Margin Requirements
All contracts on Everstrike are USD-margined. By default, positions share the same margin pool (cross margin). Traders can optionally switch to isolated margin. Portfolio margin is not supported at this stage.
Min. Initial Margin (Long Call) | 100.00% of position size |
Min. Initial Margin (Long Put) | 100.00% of position size |
Min. Maintenance Margin (Long Call) | 50.00% of position size |
Min. Maintenance Margin (Long Put) | 50.00% of position size |
Min. Initial Margin (Short Call) | Max (0.06 Underlier - OTM Amount/Underlier Index Price, 0.04 Underlier) + Mark Price |
Min. Initial Margin (Short Put) | Max (Max (0.06 Underlier - OTM Amount/Underlier Index Price, 0.04 Underlier) + Mark Price, Min. Maintenance Margin) |
Min. Maintenance Margin (Short Call) | 0.02 Underlier + Mark Price |
Min. Maintenance Margin (Short Put) | Max (0.02 Underlier, 0.02 * Mark Price) + Mark Price |
Last modified 2d ago