Fee Schedule
Trading Fees
30D Volume (USD) | Taker Fee | Maker Fee |
0-500,000 | 0.050% | 0.0200% |
500,000-1,000,000 | 0.045% | 0.0150% |
1,000,000-2,500,000 | 0.040% | 0.0100% |
2,500,000-5,000,000 | 0.035% | 0.0050% |
5,000,000+ | 0.030% | 0.0000% |
Withdrawal Fees
Network | Fee |
Polygon | 1 USD |
Ethereum (ERC20) | 5 USD |
BSC (BEP20) | 1 USD |
Avalanche | 1 USD |
Bitcoin | 0.0002 BTC |
Minimum deposit
0.1 USD
Minimum withdrawal
Network | Minimum withdrawal |
Polygon | 2 USD |
Ethereum (ERC20) | 6 USD |
BSC (BEP20) | 2 USD |
Avalanche | 2 USD |
Bitcoin | 0.0007 BTC |
Last modified 1mo ago